No fixed plan to pick — your monthly rent simply scales with your order volume. Slide to your expected orders and see your rent instantly.
| Plan | Orders / month | Monthly rent |
|---|---|---|
| Plan A | 0 – 2,000 | $10.00 |
| Plan B | 2,001 – 5,000 | $10.00 – $20.00 |
| Plan C | 5,001 – 15,000 | $20.00 – $35.00 |
| Plan D | 15,001 – 30,000 | $35.00 – $50.00 |
| Plan E | 30,001 – 100,000 | $50.00 – $75.00 |
| Plan F | 100,001 – 200,000 | $75.00 – $100.00 |
Same full feature set no matter your order volume.